RAYSTAR 125 WAAS, SeaTalk/ NMEA, 12 kanavan SDGPS-vastaanotin
Raystar 125 GPS Sensor Specifications
|
| | EMC Approved | Yes, Europe and FCC | |
| | CE Marked | Yes | |
| | Protocols supported | Either NMEA 0183 or SeaTalk | User configured during installation. |
| | Operating temperature range | -10°C to +70°C | |
| | Non-operating temperature range | -20°C to +70°C | |
| | Humidity | up to 95% | |
| | Waterproofing standard | CFR46 | |
| | Type | Active antenna | |
| | Signal acquisition | 12ch. parallel (C/A code) | |
| | Satellite differential type | WAAS/EGNOS/MSAS | |
| | Differential acquisition | automatic (satellite) | |
| | Beacon differential ready | with RTCM input | |
| | Position accuracy (RMS) | <15m | |
| | Position accuracy with SDGPS (RMS) | <5m | |
| | Speed accuracy (RMS) | <0.3kts | |
| | Time to fi rst fi x from cold start (typical) | <2.5min (<45sec) | |
| | Time to fi rst fi x (after initial cold start) | typically <8 seconds | |
| | Geodetic datum | WGS84 (190 programmable alternatives) | |
| | Input Sentences | PRAYI, PRAYE, PRAYA | |
| | Output Sentences | GPGGA, GPGSA, GPGSV, GPGLL, GPRMC, GPDTM, GPGNS, GPVTG, PRAYA | |
| | Version | NMEA 0183 Version 2.3 | |
| | Overall dimensions (DxH) mm | diameter 95x30 | |
| | Product weight kg (lbs) | 0.13 (0.29) | |
| | Mounting methods | flush/pole/rail | Pole mount thread: 1" x 14 TPI. This is the standard thread found on VHF radio antenna mounts and extenstion poles. |
| | Cable length | 10m (33') | |
| | Nominal voltage (volts DC) | 12V, 24V systems | |
| | Absolute voltage range (volts DC) | 9 - 32 volts (NMEA configuration) 9 - 18 volts (SeaTalk configuration) | |
| | Power consumption (typical) watts |
Lisätiedot
| Tuotekoodi |
E32042 |
| Yksikkö |
kpl |
| Tila |
myynnissä |
| Hinta |
390.00€ |
Liittyvät tuotteet