Uutuus!
MLI 24/160 Lithium-Ion akku 24V
Specifications
| Nominal voltage | 26.5 V |
| Nominal capacity (C20) | 160 Ah |
| Nominal power | 4.3 kWh |
| Weight | ± 48 kg / 106 lbs, 90 W/kg, 100 W/L |
| Parallel configuration | yes, unlimited |
| Series configuration | yes up to 250 V DC, contact Mastervolt for higher voltages |
| CHARGE/DISCHARGE PARAMETERS | |
| Charge voltage - cut off at 0.015C | 28.5 V |
| Discharge cut off voltage | 22 V |
| Recommended charge/discharge current 0.3C | 50 A |
| Max. charge/discharge current 1C | 160 A |
| RATED CAPACITY @ 25 °C | |
| 20 hr discharge | 160 Ah |
| 10 hr discharge | 160 Ah |
| 5 hr discharge | 160 Ah |
| 3 hr discharge | 160 Ah |
| 1 hr discharge | 160 Ah |
| COLD CRANKING AMPS | |
| Pulse current (10 sec) | <1600 A |
| CYCLE LIFE | |
| @ 80% DOD | <2000 |
| GENERAL | |
| Technology | lithium iron phosphate |
| Number of cells | 8 |
| Max. installation angle | 360° |
| Terminal type | M8 |
| Operating temperature (temperatures above 25 °C can have effect on life time and cycle life) | -20 to 60 °C / -4 to 140 °F |
| Nominal operating temperature | 25 °C / 77 °F |
| Storage temperature | -20 to 75 °C / -4 to 167 °F |
| Self discharge | <3% / month @ 20 °C / 68 °F |
| Guarantee | 2 years |
| Dimensions (LxWxH) | 623x199x345 mm (±2) / 24.5x7.8x13.6" |
Lisätiedot
| Tuotekoodi | PN 66020160 |
| Toimitustiedot | Kesällä saatavissa myös 12 V Lithium-Ion akkuja |
| Yksikkö | kpl |
| Tila | myynnissä |
| Toimituskulut | 30€ |
| Hinta | 6090.00€ |

