AC Master 24/500 (230V)
Mastervolt sine wave inverters: Enjoy the comforts of home
An onboard AC installation offers you a wealth of benefits by making possible the use of any domestic appliance, from microwave oven to hairdryer, DVD player to power tools. A Mastervolt inverter allows you to easily convert the voltage of your 12 V of 24 V battery to 230 V/50 Hz or 120 V/60 Hz, so you enjoy all the comforts of home wherever you choose to cruise.
Complete range
Mastervolt offers a complete range of inverters from 300 Watt to 15 kWatt in AC Master and Mass Sine models. The AC Master is ideal for small and medium-sized vessels, while Mass Sine inverters are mainly intended for larger systems on superyachts and for (semi-)professional purposes. Mastervolt offers inverters for 230 V/50 Hz as well as 120 V/60 Hz (American voltage).
Proven technology
The Mastervolt AC Master inverters are small, lightweight and silent. Installation and operation are incredibly easy.
Completely independent on shore power
Shore power regularly fluctuates and can cause your lights to flicker. Sometimes it may even drop below 180 Volt, causing some onboard devices to stop functioning. The Mastervolt sine wave inverter ensures a perfect 230 Volt on board, and makes shore power problems a thing ofthe past. The pure sine wave current also helps protect your equipment against failures, humming or lines on your TV and ensure a longer lifespan.Do make sure you have the correct match between your inverter power and the connected load.
Article number: 28020500
Specifications
| General specifications | ||
| Peak load | 800 Watt (W) | |
| Continuous output power (P30,T=25,cos phi=1): | 500 Watt (W) | |
| Nominal output voltage | 230 V | |
| Nominal input voltage | 24 V | |
| Inverter frequency | 50 Hz | |
| Maximum efficiency | 91% % | |
| Technology | HF switch mode | |
| Dimensions (HxWxD) | 210x130x60 mm | |
| Weight | 1.22 kg | |
| Technical specifications | ||
| Output waveform | True sine | |
| Battery capacity (Minimum) | ≥50 Ah | |
| Switch off voltage low battery | 20 V | |
| Switch on voltage low battery | 22 V | |
| Switch off voltage high battery | 32 V | |
| Switch on voltage high battery | 29 V | |
| Max allowed ripple DC | 10% RMS | |
| Input current (nominal load) | 19 A | |
| Power consumption (switch off) | 0 mA | |
| Power consumption (no load) | 0.29 A - 7 W | |
| Power consumption (no load,save mode) | 0.16 A - 4 W | |
| DC cable included in package | yes | |
| Harmonic distortion | < 6% | |
| Cos phi | all power factors allowed | |
| Automatic variospeed fan | yes | |
| Approval CE | yes | |
| Approval E-Marking (95/54/EG) | yes | |
| Inverter frequency accuracy | ±0.1 Hz | |
| Environmental specifications | ||
| Protection degree(IP) | 21 | |
| Temperature range(to specifications) | 0-40 °C | |
| Temperature range(operating) | -25 to 60 °C | |
Lisätiedot
| Tuotekoodi | PN 28020500 |
| Yksikkö | kpl |
| Tila | myynnissä |
| Toimituskulut | 9€ |
| Hinta | 374.00€ |


