Simrad MX575A D/GPS Compass
GPS / NAVIGATION
| GPS Receiver Channels | 12 channels |
| DGPS: Receiver Type | L1, C/A code, with carrier phase smoothing |
| DGPS: Position Update Rate | 1 Hz default (Position) up to 10 Hz heading output |
| DGPS: Horizontal Accuracy | < 1 m 95% (DGPS), < 5 m 95% (autonomous, no SA) |
| DGPS: Heading Accuracy | < 0.5 degrees rms |
| DGPS: Rate of Turn | 90°/s max |
| DGPS: Pitch / Roll Accuracy | < 1 degree rms |
| DGPS: Start-Up Time | < 60 s typ. |
| DGPS: Heading Fix | < 20 s |
| DGPS: Satellite Reacquisition | < 1 s |
| DGPS: Frequency Range | 283.5 to 325 kHz |
| DGPS: Adjacent Channel Rejection | 61 dB @ f° +/- 400 Hz offset |
COMMUNICATIONS
| Serial Ports | 3 full duplex RS-232 and 2 half-duplex RS-422 |
| Isolation | All serial ports optically isolated from power |
| Baud Rates | 4800, 9600, 19200 |
| Data I/O Protocol | NMEA 0183 V3.0 |
| Correction I/O Protocol | RTCM SC-104 |
| NMEA Heading Messages | GPHDT, GPROT, PSAT, HPR, GGA, VTG, ZDA,GSA, GSV, GST, GBS, GRS |
TECHNICAL / ENVIRONMENTAL
| Dimensions | 60 cm (l) x 16 cm (w) x 18 cm (h) (Not including mounts) |
| Weight | 1.5 kg \ 3.31 lbs |
| Humidity | 100% condensing |
POWER
| Power Supply | 8.0 to 40 VDC vDC |
| Power Consumption | < 4.5 W, < 360 mA @ 12.0 VDC |
| Reverse Polarity Protection | Yes (but not reverse polarity operation) |
| Power Data Connector | 18-pin, Environmentally sealed |
OTHER
| Bearing Accuracy | < 0.5 degrees rms |
| Operating Temperature | -30°C to +70°C |
| Operating Temperature Stored | -40°C to +85°C |
Lisätiedot
| Tuotekoodi | 9525-200-80900 |
| Yksikkö | kpl |
| Tila | myynnissä |
| Toimituskulut | 9€ |
| Hinta | 4191.00€ |
