| Nominal voltage | 12 V |
| Nominal capacity (C20) | 115 Ah |
| Approx. weight | 35.6 kg / 78 lbs |
| Max. installation angle | 180° |
| Terminal type | threaded insert M6 stud |
| RATED CAPACITY @25 �C |
| � 20h | 115 Ah |
| � 10h | 110 Ah |
| � 5h | 100 Ah |
| � 3h | 90.6 Ah |
| � 1h | 72.3 Ah |
| Reserve capacity | 200 min. |
| CCA |
| CCA to DIN in Amperes | 545A |
| CCA to SAE in Amperes | 910A |
| GENERAL |
| Operating temperature | -20 to 55 ºC / -4 to 131 ºF |
| Nominal operating temperature | 5 to 35 ºC / 41 to 95 ºF, recommended at 25 ºC/ 77 ºF |
| Storage temperature | -25 °C to 85 °C / -13 °F to 185 °F |
| Guarantee | 2 years |
| DIMENSIONS |
| Length | 560 mm ±3 mm / 22" |
| Width | 110 mm ±2 mm / 4.3" |
| Height incl. adaptive terminals | 233 mm ±2 mm / 9.2” |