Uutuus!
A57D yhdistelmälaite sis. Peräpeilianturin, 5,7
A57D 5.7" Chartplotter/Fishfinder
AIS | |||
| Target Symbols | Sleeping, activated, selected, dangerous and lost. | ||
| Target Information | AIS vectors, safety critical data and full AIS data. | ||
| Collision Avoidance | Safe zones and safety messages. | ||
| Alarms | Local alarm messages, lost targets | ||
| AIS overlay | Switch AIS symbols on/off. Display heading/speed vectors and ROT. View detailed AIS data, safety critical target data, ALR and SRM messages. Set up a safe zone. | ||
Chartplotter | |||
| Waypoints | 1200 Waypoints with 16 character names. Additional waypoint storage available on CompactFlash cards. | ||
| Waypoints Transfer | Waypoints database via NMEA and CompactFlash cards. | ||
| Man Overboard (MOB Mode) | Mark placed with course line; readout shows range, bearing, lat/lon of MOB and time elapsed since MOB | ||
| Screen Functions | Full, half and quarter screens available dependant on function. Also 3 window page with 2 x 1/4 page windows and 1 x 1/2 page window | ||
| Cartography | Preloaded with ready-to-navigate rest of world cartography. Compatible with Navionics Gold & Platinum Charts on CompactFlash cards | ||
| Presentaion Modes | Head up, Course up or North up (selectable True or Magnetic). Relative, Autorange or True Motion. Screen offset. 3D synchronization. | ||
| Routes | 150 routes with 50 waypoints per route. Additional routes can be stored CompactFlash cards | ||
| Track History | Ability to record the current track with a maximum of 10,000 trackpoints, or save up to 10 tracks with up to 1000 trackpoints in each stored in the units internal memory. Additional tracks can be stored CompactFlash cards | ||
| 3D/Chart Syncronization | To synchronize 3D and 2D chart scales and orientation. | ||
| Aerial overlay | Overlay of aerial photograph on the chart | ||
| Navigation information | Own boats position in lat/lon, XTE, TTG and SOG/COG selectable. Bearing and distance to waypoint. Bearing and distance to cursor and ETA | ||
| 3D Presentation Modes | Active motion mode, planning mode, Adjust rotation and pitch, port, starboard, forward and aft view, multiple views, Vessel offset | ||
| 3D Display | Declutter, Transducer cone, Depth scale, Waypoint name, Adjust exaggeration, 3D view locator | ||
Fishfinder | |||
| Transducer | Transom-mount, in-hull or thru-hull options | ||
| Receiver Type | Patented Raymarine HD Digital receiver technology | ||
| Power output | 500 Watts RMS | ||
| Frequency | Dual 200/50 kHz | ||
| Alarms | Fish alarm, fish alarm depth, shallow and deep fish limit | ||
| A-Scope Display | Displays Sonar Returns in real time | ||
| Bottom Coverage Display | Shows the diameter of the transducer beam where it meets the bottom. | ||
| Bottom Lock | Displays echoes directly above the bottom. | ||
| Range markers | Easily see how far the boat is from a target on the echo sounder screen | ||
| Target Detection | Sonar fish echo with target depth readout | ||
| Zoom | 2,3,4x and user programmable Zoom scales | ||
General | |||
| Data Display Capabilities | Chartplotter, CDI(Course Deviation Indicator), Fishfinder, and customizable Data Bar display | ||
| Dimensions | (W x H x D) 225 x 159 x 43mm | ||
| Display (LCD) size | 5.7" | ||
| Display colors | 256 | ||
| Display resolution | 640 x 480 pixels (VGA) | ||
| Display type | Sunlight viewable color TFT LCD | ||
| Mounting Methods | Tilt & Swivel Bracket (Panel Mount optional) | ||
| Operating and non operating temperature limits | 14°F to 122°F (-10°C to 50°C) | ||
| Power consumption | 8-10 Watts | ||
| Voltage range | 10.7-18 volts (12v nominal) | ||
| Waterproofing | IPX6 Standards | ||
| Weight | 8.4lbs | ||
| Approvals CE - conforms to FCC compliant with | Essential requirements of 1995/5/EC, 1989/336/EC. CFR47 Parts 2 & 80 | ||
| Humidity Limit | up to 95% at 35°C non-condensing | ||
| Display windows | Chart, CDI, Data, Weather, and Engine Monitor | ||
| Illumination | Screen and keypad: 0 to 100% in 64 steps Day/Night Mode | ||
| Languages | English (US), English (UK), Italian, French, Spanish, German, Norwegian, Dutch, Swedish, Danish, Portuguese, Finnish, Icelandic, Chinese, Russian, Greek, Japanese, Korean | ||
| System Alarms | Alarm clock, Anchor, Arrival, Deep depth, MOB, Offtrack, Shallow depth, Temperature, Timer | ||
| Navigation Alarms | Arrival alarm, offtrack XTE alarm | ||
Instrument and Engine Data | |||
| Data Pages | 5 pages available. Pre-defined (Navigation, Waypoint, Route, Fishing or Sailing) or user-configured. | ||
| Data Available | Vessel position, active waypoint, TTG, VMG - Waypoint, depth, COG SOG, heading, speed, set/drift, trip, log, ground log, ground trip, rudder, local time and date, sea temperature, app wind, true wind, VMG wind, ground wind XTE, compass, locked heading, wa | ||
| Engine Pages | 5 pages available. Pre-defined (engine, engine and fuel, fuel resources, engine and resources, twin engines or triple engine support) or user-configured. | ||
| Engine Data Available | Tacho, boost pressure, alternator, oil pressure, coolant temperature, engine hours, fuel level (tanks 1 & 2), fuel rate, total fuel, load, trim tab, engine trim and genset | ||
Interfaces | |||
| NMEA 0183 Interface | 2 Input and Output ports | ||
| NMEA 0183 Input Messages | GLL, GGA, GLC, GTD, VTG, BWC, BWR, RMA, RMB, RMC, XTE, VHW, HDG, HDM, HDT, DBT, DPT, APB, VLW, MWV, WPL, RTE, DSC and ZDA. Selectable to 4800, 4800 Navtex, 9600 Navtex or 38,400 AIS | ||
| NMEA 0183 Output Messages - User selectable | APB, BWC, BWR, DBT, DPT, GGA, GLL, MTW, RMA, RMB, RMC, RSD, TTM, VLW, VHW, VTG, WPL, VHF/DSC and ZDA | ||
| SeaTalkng /NMEA2000 | 1 SeaTalkng connector. SeaTalkng to NMEA2000 adapter available | ||
NAVTEX | |||
| Alerts | Incoming message (selectable categories) | ||
| Message List | Sorting | ||
Weather | |||
| Type | SIRIUS Marine Weather | ||
| Weather elements | Storm cast, waves, Canadian radar, lightning, wind, sea surface temperature, surface observations stations, city weather, NOWRad, storm tracks, surface pressure. | ||
| Animated weather graphics | Weather forecast, weather radar history | ||
| Weather reports | Tropical statements, marine warnings, marine zone fore-casts, marine watchbox. | ||
Lisätiedot
| Tuotekoodi | E62188-EU |
| Toimitustiedot | ERIKOISTARJOUSTUOTE! Ei vaihto- tai palautusoikeutta. |
| Yksikkö | kpl |
| Tila | myynnissä |
| Toimituskulut | 18€ |
| Hinta | 1299.00€ |

