RAY49E VHF Harmaa
The Raymarine Ray49E VHF radio packs a whole host of powerful features into a radio that’s compact, rugged, submersible (IPX7) and reliable.
Ray49E offers easy-to-use rotary controls for volume, squelch and menu operation and a large 7-segment, backlight LCD display. The standard microphone includes integrated controls for channel selection.
Ray49E features Class D digital select calling with a built-in DSC distress key for 1 touch digital broadcast of your boat’s GPS position and digital mayday. Ray49E also makes sure you’ll hear and be heard, loud and clear with 25 watts of transmitter power, a superior receiver with excellent noise rejection, and best-in-class audio output and a standard external speaker connection. Four scan modes as well as programmable scanning are all included.
The Ray49E VHF Radio kit includes radio, microphone, sun cover, yoke mounting bracket, power/speaker/data cable, mounting hardware and instructions. An optional in-dash flush mounting kit is available separately.
Ray49E Specifications
| | Mounting | Bracket or optional flush mount (part # A46053) | |
| | Dimensions (H x W x D) | Flush Mounted 2.87 x 6.57 x 6.89in (73 x 167 x 175mm) Bracket Mounted 3.56 x 7.05 x 6.89in (90.3 x 179 x 175mm) | |
| | Power | 12 VDC | |
| | Environmental: Operating Range, Storage Range, Humidity | Waterproof to IPX7 -10°C to +50°C | |
| | Frequency Range: | Transmit: 156.050 to 157.425 MHz , Receive 156.050 to 163.275 MHz (including weather channels) | |
| | Oscillate Mode | PLL | |
| | Modulation | FM (16K0G3E) DSC (16K0G2B) | |
| | Channel Spacing | 25 kHz increments | |
| | Frequency Stability | +/- 10 PPM (+/- 0.001%) | |
| | Audio Output Power | Typical 3.5 Watts (10% distortion with a 4 ohms load) Peak power 5 Watts | |
| | Antenna Impedance | 50 ohms (SO-239) | |
| | NMEA 0183 (Ver 3.01) Sentences Supported | Input GLL, GGA, RMA, RMC, and GNS, Output DSC and DSE | |
| | Sensitivity @ 12dB SINAD | typical 0.28 µV | |
| | Hum and Noise | less than -40dB below audio level | |
| | Audio Distortion | less than 10% | |
| | Adjacent Channel Rejection | more than 70dB, typical | |
| | Intermodulation Rejection Ratio | more than 68dB, typical | |
| | Spurious Image Rejection | more than 70dB, typical | |
| | Squelch Sensitivity | @ Tight - less than 1 µV, @ Threshold - less than 0.28 µV | |
| | Frequency Error | 10 ppm | |
| | RF Power (at 13.6V DC) | Hi Mode - 25 W, Lo Mode - 1 W | |
| | Maximum Deviation | ±5 kHz | |
| | FM Hum and Noise Level | less than -40dB below audio level | |
| | Current Drain (at 25W) | less than 6A |
Lisätiedot
| Tuotekoodi |
E43035 |
| Yksikkö |
kpl |
| Tila |
myynnissä |
| Toimituskulut |
9€ |
| Hinta |
259.00€ |
Liittyvät tuotteet
REAR upotusasennussarja 218/49E |
lisätiedot
REAR upotusasennussarja 218/49E
3 dB, teräs, 0.9m, mastokiinnitys,18m kaapeli |
lisätiedot
4,5 dB, lasikuitu, 0.9m, mastokiinnitys, PL239 plugi |
lisätiedot
3 dB, lasikuitu, 0.9m, mastokiinnitys,18m kaapeli |
lisätiedot